LC MINI
Home lifts
Hydraulic platform for family houses
How LC mini works:
|
Where it fits
|
Parameters
|
Advantages
|
For more information about this lift type or its prices please contact us (use a form below or this inquire)
Parameters | LC MINI 250 | LC MINI 320 |
LC MINI 500 |
LOAD | 250 | 320 | 500 |
NUMBER OF PERSONS | 3 | 4 | 6 |
LIFT TRAVEL (m) | 12 | 12 | 12 |
SPEED (m/s) | 0,15 | 0,15 | 0,15 |
TRIPS (trips per hour) | 25 | 25 | 25 |
ROPES | 1:2 | 1:2 | 1:2 |
SHAFT HEAD mm) | min.2500 | min.2500 | min.2500 |
PIT (mm) | min.200 | min.250 | min.350 |
SHAFT WIDTH (mm) | from 1000 to 1300 | from 1300 to 1400 | from 1400 to 1500 |
SHAFT DEPTH (mm) | from 950 to 1350 | from 1250 to 1700 | from 1450 to 1800 |
NUMBER OF STOPS | max.4 | max.4 | max.4 |
CAR WIDTH (mm) | from 650 to 900 | from 900 to 1000 | from 1000 to 1100 |
CAR DEPTH (mm) | from 800 to 200 | from 1100 to 1300 | from 1300 to 1400 |
FRAME TYPE | RVD2 | RVD3 | RVD5 |
MACHINE TYPE | Moris | Moris | Moris |
ENGINE POWER(kW) | 1,8kW - 2,2kW | 2,2kW | 2,2kW |
ROPES | rope 2x8,9,10mm | rope 4x8,9,10mm | rope 4x8,9,10mm |
DOOR WIDTHÍ (mm) | from 600 to 900 | from 800 to 900 | from 800 to 900 |
CAR DOOR | without door / automatic | without door / automatic | without door / automatic |
SHAFT DOOR | manual / automatic | manual / automatic | manual / automatic |
For project architects - Stavební připravenosti